Notebook Asus ROG Flow GV302XI, 13.4" QHD+ 165Hz Touch, AMD Ryzen 9 7940HS, RTX 4070-8GB, RAM 32GB, SSD 1TB, Windows 11 Home, Negru
Produse asemanatoare
Laptop Gaming ASUS ROG Flow X13, GV302XI-MU006W, R9-7940HS, 13.4-inch, QHD+ 16:10 (2560 x 1600, WQXGA), 165Hz, GN21-X6 (RTX 4070), 16GB*2, LPDDR5 on board, 1TB PCIe 4.0 M.2 (2230), MUX Switch + Optimus, Touch Screen, IPS-level, 500nits, glossy display, G-Sync / Adaptive-Sync, 16GB*2, LPDDR5 on board, Support dual channel memory, M.2 2230 PCI-E 4X4 SSD 1TB, 1x PCIe, Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth 5.2, 1x ROG XG Mobile Interface, 1x Type C USB 4 support DisplayPort / power delivery, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 1 x card reader (microSD) 1 x HDMI 2.1, 1 x 3.5mm Combo Audio Jack, 1080P FHD IR Camera for Windows Hello, Built-in 3-microphone array, Backlit Chiclet Keyboard Single Light, 2-speaker system with Smart Amplifier Technology, AI noise-canceling technology, Dolby Atmos, Support Microsoft Cortana near field/Far field, Weight: 1.40 Kg, Dimension:29.9 x 21.2 x 1.67 ~ 1.87 cm, Off Black, BIOS Administrator Password and User Password Protection, Trusted Platform Module (Firmware TPM), Windows 11 Home
| Caracteristici Notebook Asus ROG Flow GV302XI, 13.4" QHD+ 165Hz Touch, AMD Ryzen 9 7940HS, RTX 4070-8GB, RAM 32GB, SSD 1TB, Windows 11 Home, Negru: | |
| Greutate (Kg) | 1.4 |
| Tip garantie notebook | Carry In Service |
| Gama Notebook | Gaming |
| Serie | ROG Flow |
| Model | Asus ROG Flow GV302XU |
| Producator Procesor | AMD |
| Tip procesor | Ryzen 9 |
| Model Procesor | 7940HS |
| Numar nuclee | 8 |
| Frecventa procesor (GHz) | Base: 4 / Boost: 5.2 |
| Dimensiune cache procesor (MB) | 16 |
| Tehnologie | 4 nm |
| Pointing Device | TouchPad |
| Tip display | IPS |
| TouchScreen | Da |
| Diagonala LCD (inch) | 13.4 |
| Rezolutie optima | 2560 x 1600 |
| Rata de refresh (Hz) | 165 |
| Chipset Placa Video | nVidia |
| Familie Placa Video | GeForce |
| Model Placa Video | RTX 4070 |
| Capacitate memorie video (GB) | 8 |
| Tip memorie video | Dedicata |
| Tip Mediu de stocare | SSD |
| Capacitate HDD (GB) | 1000 |
| Tip HDD | SSD |
| Memorie RAM standard (GB) | 32 |
| Tip RAM | LPDDR5 |
| Retea | Nu are |
| Wireless LAN | 802.11 ax |
| Bluetooth | Da |
| Versiune Bluetooth | 5.2 |
| Suport SIM | Nu |
| Porturi | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL support HDMI switch 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x Type C USB 4 support DisplayPort™ / power delivery |
| Unitati citire/scriere | Nu are |
| Cititor de carduri | Da |
| Camera Web | Da |
| Tastatura iluminata | Da |
| Tip Baterie | 4 celule |
| Garantie Baterie | 12 luni |
| Tip Sistem de operare | Windows |
| Sistem de operare | Windows 11 Home |
| Culoare | Negru |
| Greutate Colet | 3 |
| Dimensiuni (W x D x H mm) | 299 x 212 x 18.7 |
| Notebook Asus ROG Flow GV302XI, 13.4" QHD+ 165Hz Touch, AMD Ryzen 9 7940HS, RTX 4070-8GB, RAM 32GB, SSD 1TB, Windows 11 Home, Negru | |
| Greutate (Kg) | 1.4 |
| Tip garantie notebook | Carry In Service |
| Gama Notebook | Gaming |
| Serie | ROG Flow |
| Model | Asus ROG Flow GV302XU |
| Producator Procesor | AMD |
| Tip procesor | Ryzen 9 |
| Model Procesor | 7940HS |
| Numar nuclee | 8 |
| Frecventa procesor (GHz) | Base: 4 / Boost: 5.2 |
| Dimensiune cache procesor (MB) | 16 |
| Tehnologie | 4 nm |
| Pointing Device | TouchPad |
| Tip display | IPS |
| TouchScreen | Da |
| Diagonala LCD (inch) | 13.4 |
| Rezolutie optima | 2560 x 1600 |
| Rata de refresh (Hz) | 165 |
| Chipset Placa Video | nVidia |
| Familie Placa Video | GeForce |
| Model Placa Video | RTX 4070 |
| Capacitate memorie video (GB) | 8 |
| Tip memorie video | Dedicata |
| Tip Mediu de stocare | SSD |
| Capacitate HDD (GB) | 1000 |
| Tip HDD | SSD |
| Memorie RAM standard (GB) | 32 |
| Tip RAM | LPDDR5 |
| Retea | Nu are |
| Wireless LAN | 802.11 ax |
| Bluetooth | Da |
| Versiune Bluetooth | 5.2 |
| Suport SIM | Nu |
| Porturi | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL support HDMI switch 1x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x Type C USB 4 support DisplayPort™ / power delivery |
| Unitati citire/scriere | Nu are |
| Cititor de carduri | Da |
| Camera Web | Da |
| Tastatura iluminata | Da |
| Tip Baterie | 4 celule |
| Garantie Baterie | 12 luni |
| Tip Sistem de operare | Windows |
| Sistem de operare | Windows 11 Home |
| Culoare | Negru |
| Greutate Colet | 3 |
| Dimensiuni (W x D x H mm) | 299 x 212 x 18.7 |














Comentarii
Adauga un comentariuNu a fost facut nici un comentariu.