Cosul de cumparaturi
| Ştergere | Denumire | Cantitate | U.M. | Pret unitar fara TVA | Valoare fara TVA |
|---|---|---|---|---|---|
| Tableta Apple iPad Air 13 (2026), 256GB Flash, 12GB RAM, Apple M4, WiFi + 5G, Starlight | buc | 4.873,32 Lei | 4.873,32 Lei | ||
| Tableta Apple iPad Air 11 (2026), 128GB Flash, 12GB RAM, Apple M4, WiFi + 5G, Purple | buc | 3.498,58 Lei | 3.498,58 Lei | ||
| Tableta Apple iPad Air 11 (2026), 256GB Flash, 12GB RAM, Apple M4, WiFi, Blue | buc | 3.336,43 Lei | 3.336,43 Lei | ||
| Tableta Apple iPad Air 13 (2025), 128GB Flash, 8GB RAM, Apple M3, WiFi + 5G, Blue | buc | 3.594,77 Lei | 3.594,77 Lei | ||
| Tableta Apple iPad 11 (2025), 256GB Flash, 4GB RAM, Apple A16, WiFi + 5G, Pink | buc | 2.579,41 Lei | 2.579,41 Lei | ||
| Tableta Samsung Galaxy Tab S10 Ultra X926, 512GB Flash, 12GB RAM, WiFi + 5G, Platinum Silver | buc | 4.896,84 Lei | 4.896,84 Lei | ||
| Tableta Apple iPad 11 (2025), 512GB Flash, 4GB RAM, Apple A16, WiFi, Yellow | buc | 3.209,74 Lei | 3.209,74 Lei | ||
| Tableta Apple iPad Mini 7 (2024), 256GB Flash, 8GB RAM, Wi-Fi, Starlight | buc | 2.880,36 Lei | 2.880,36 Lei |
531488531506531511508458508507499036508493499427
| Subtotal: | 28.869,45 Lei |
| Total TVA: | 6.062,60 Lei |
| Total de plata: | 34.932,05 Lei |













