Cosul de cumparaturi
| Ştergere | Denumire | Cantitate | U.M. | Pret unitar fara TVA | Valoare fara TVA |
|---|---|---|---|---|---|
| Notebook Apple MacBook Air 15 (2026), 15.3", Apple M5 10-core, GPU 10-core, RAM 16GB, SSD 512GB, Tastatura INT, OS Tahoe, Starlight | buc | 7.045,58 Lei | 7.045,58 Lei | ||
| Notebook Apple MacBook Air 15 (2026), 15.3", Apple M5 10-core, GPU 10-core, RAM 16GB, SSD 512GB, Tastatura INT, OS Tahoe, Silver | buc | 7.045,58 Lei | 7.045,58 Lei | ||
| Notebook Dell Pro 16 Plus PB16250, 16" Full HD+, Intel Core Ultra 7 265U, RAM 16GB, SSD 1TB, FPR, Windows 11 Pro, ProSupport | buc | 7.689,70 Lei | 7.689,70 Lei | ||
| Server HPE ProLiant DL380 Gen11, Intel Xeon 6526Y, No HDD, 128GB RAM, 8xSFF, NS204i-u, 2x1000W | buc | 64.874,37 Lei | 64.874,37 Lei | ||
| Server HPE ProLiant ML110 Gen11, Intel Xeon 4510, 2x480GB SSD, 64GB RAM, 8xSFF, MR408i-o, 2x1000W | buc | 43.953,23 Lei | 43.953,23 Lei |
531333531353514843497058489300
| Subtotal: | 130.608,46 Lei |
| Total TVA: | 27.427,78 Lei |
| Total de plata: | 158.036,24 Lei |













