Cosul de cumparaturi
| Ştergere | Denumire | Cantitate | U.M. | Pret unitar fara TVA | Valoare fara TVA |
|---|---|---|---|---|---|
| Adobe Stock for teams (Large), Licenta Electronica, 1 an, 1 user | buc | 9.835,10 Lei | 9.835,10 Lei | ||
| Adobe Stock for teams (Other), Licenta Electronica, 1 an, 1 user | buc | 4.916,96 Lei | 4.916,96 Lei | ||
| Microsoft Office Home 2024, All Languages, EuroZone Retail Online ESD, 1User | buc | 560,07 Lei | 560,07 Lei | ||
| Microsoft Office Home & Business 2024, English, EuroZone Retail, Medialess, 1User | buc | 1.005,92 Lei | 1.005,92 Lei | ||
| Adobe After Effects for teams, Licenta Electronica, 1 an, 1 user | buc | 2.058,58 Lei | 2.058,58 Lei | ||
| Adobe Dreamweaver for teams, Licenta Electronica, 1 an, 1 user | buc | 2.058,58 Lei | 2.058,58 Lei |
214484214485498280498374214487214493
| Subtotal: | 20.435,21 Lei |
| Total TVA: | 4.291,38 Lei |
| Total de plata: | 24.726,59 Lei |













